| Start Date | Start Value | Current Date | Current Value | Dividends | Performance |
|---|---|---|---|---|---|
| December 17, 2007 | $3000.00 | October 14, 2008 | $2436.78 | $78.36 | $-484.86 (-16.16%) |
| Symbol | Company | Current Price | Yield | Shares | Cost Basis | Dividends | Net |
|---|---|---|---|---|---|---|---|
| FDO | Family Dollar Stores Inc | $25.02 | 1.95% | 3.9873 | $18.81 | $1.00 | $25.76 (34.35%) |
| WWY | WM Wrigley Jr Ord Shs | $80.00 | 1.56% | 1.2397 | $60.50 | $1.20 | $25.38 (33.84%) |
| ROH | Rohm and Haas Co | $70.76 | 2.22% | 1.3592 | $55.18 | $1.62 | $22.80 (30.40%) |
| BUD | Anheuser-Busch Companies Inc | $62.56 | 2.13% | 1.4182 | $52.89 | $1.46 | $15.18 (20.24%) |
| BBT | BB&T Corp | $34.87 | 4.39% | 2.2876 | $32.78 | $3.18 | $7.95 (10.60%) |
| LEG | Leggett & Platt Inc | $18.45 | 5.44% | 4.0107 | $18.70 | $2.00 | $1.00 (1.33%) |
| USB | US Bancorp Ord Shs | $31.18 | 5.44% | 2.3328 | $32.15 | $2.97 | $0.71 (0.94%) |
| MTB | M&T Bank Corp | $79.46 | 4.02% | 0.9063 | $82.75 | $1.89 | $-1.09 (-1.46%) |
| JNJ | Johnson & Johnson | $65.02 | 2.79% | 1.1112 | $67.50 | $1.48 | $-1.27 (-1.69%) |
| SNV | Synovus Financial Corp | $9.85 | 159.52% | 3.1753 | $10.66 | $1.27 | $-1.29 (-3.82%) |
| ABT | Abbott Laboratories | $55.17 | 2.59% | 1.3098 | $57.26 | $1.37 | $-1.37 (-1.82%) |
| MCD | MCDONALDS -CORP | $56.19 | 4.59% | 1.2414 | $60.42 | $1.41 | $-3.83 (-5.11%) |
| TEG | Integrys Energy Group Inc | $45.85 | 5.89% | 1.4832 | $50.57 | $2.97 | $-4.02 (-5.36%) |
| SHW | Sherwin-Williams Co | $54.02 | 2.57% | 1.2695 | $59.08 | $1.32 | $-5.10 (-6.80%) |
| CLX | Clorox Co | $58.18 | 2.78% | 1.1530 | $65.05 | $1.45 | $-6.47 (-8.63%) |
| KMB | Kimberly-Clark Corp | $60.30 | 3.78% | 1.1006 | $68.15 | $1.92 | $-6.72 (-8.95%) |
| PG | PROCTER GAMBLE | $64.06 | 2.37% | 1.0189 | $73.61 | $1.18 | $-8.55 (-11.40%) |
| VFC | VF Corp | $59.18 | 3.71% | 1.0735 | $69.86 | $1.86 | $-9.61 (-12.81%) |
| CB | Chubb Corp | $45.48 | 2.87% | 1.4010 | $53.54 | $1.38 | $-9.90 (-13.21%) |
| ED | Consolidated Edison Ord Shs | $40.57 | 5.69% | 1.5372 | $48.79 | $2.70 | $-9.94 (-13.25%) |
| ADP | Automatic Data Processing Inc | $35.70 | 3.33% | 1.6734 | $44.82 | $1.47 | $-13.79 (-18.39%) |
| SWK | Stanley Works Ord Shs | $36.55 | 3.44% | 1.5671 | $47.86 | $1.48 | $-16.24 (-21.66%) |
| PFE | Pfizer Ord Shs | $17.26 | 7.49% | 3.2210 | $23.29 | $3.09 | $-16.32 (-21.76%) |
| TSS | TOTAL SYS SVCS INC | $14.80 | 22.66% | 1.5366 | $26.79 | $0.33 | $-18.09 (-43.95%) |
| CMA | Comerica Inc | $29.45 | 10.63% | 1.8051 | $41.55 | $3.57 | $-18.27 (-24.36%) |
| PPG | PPG Industries Inc | $50.47 | 4.08% | 1.0952 | $68.48 | $1.14 | $-18.58 (-24.78%) |
| AVY | Avery Dennison Ord Shs | $36.60 | 4.33% | 1.4786 | $50.73 | $1.83 | $-19.05 (-25.41%) |
| PBI | Pitney Bowes Ord Shs | $26.94 | 4.54% | 1.9984 | $37.53 | $2.10 | $-19.06 (-25.42%) |
| MMM | 3M Co | $59.73 | 3.32% | 0.8704 | $86.17 | $1.32 | $-21.69 (-28.92%) |
| PEP | Pepsico Inc | $54.10 | 2.59% | 0.9614 | $78.01 | $1.18 | $-21.81 (-29.08%) |
| KO | Coca-Cola Co | $43.67 | 3.13% | 1.1776 | $63.69 | $1.35 | $-22.22 (-29.63%) |
| EMR | Emerson Electric Co | $37.38 | 3.12% | 1.3432 | $55.84 | $1.20 | $-23.59 (-31.45%) |
| LLY | Eli Lilly and Co | $35.00 | 5.12% | 1.3999 | $53.58 | $1.98 | $-24.02 (-32.03%) |
| BAC | Bank of America Ord Shs | $26.36 | 11.23% | 1.7783 | $42.18 | $3.42 | $-24.70 (-32.94%) |
| CINF | Cincinnati Financial Corp | $23.98 | 6.67% | 1.9123 | $39.22 | $2.18 | $-26.96 (-35.95%) |
| NUE | Nucor Corp | $34.31 | 5.52% | 1.2674 | $59.18 | $2.09 | $-29.42 (-39.23%) |
| GE | GENERAL ELECTRIC | $20.90 | 5.90% | 2.0372 | $36.82 | $1.89 | $-30.53 (-40.71%) |
| KEY | KeyCorp | $11.98 | 16.79% | 3.2953 | $22.76 | $3.10 | $-32.42 (-43.23%) |
| FITB | Fifth Third Bancorp | $13.08 | 10.86% | 2.7635 | $27.14 | $2.85 | $-36.00 (-48.01%) |
| RF | Regions Financial Corp | $11.50 | 14.03% | 3.1062 | $24.15 | $2.67 | $-36.61 (-48.81%) |
| GCI | Gannett Co Inc | $13.18 | 12.54% | 2.0830 | $36.01 | $2.49 | $-45.06 (-60.07%) |
Notes:
1/7/2008 - Synovus spun off Total System Services. We received 1.53659 TSS shares. TSS was added to the Folio.