<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Dividend Investing Blog</title>
	<atom:link href="http://www.dividendinvestingblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dividendinvestingblog.com</link>
	<description>Wield the Yield</description>
	<pubDate>Fri, 04 Jul 2008 01:38:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Medtronic Hits My Radar by drip advice</title>
		<link>http://www.dividendinvestingblog.com/2008/06/26/medtronic-hits-my-radar/#comment-189</link>
		<dc:creator>drip advice</dc:creator>
		<pubDate>Mon, 30 Jun 2008 01:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendinvestingblog.com/2008/06/26/medtronic-hits-my-radar/#comment-189</guid>
		<description>Agree -- I have participated in the Medtronic DRIP plan, but am currently in the process of transfering my shares to another brokerage do to their dividend reinvestment fees.</description>
		<content:encoded><![CDATA[<p>Agree &#8212; I have participated in the Medtronic DRIP plan, but am currently in the process of transfering my shares to another brokerage do to their dividend reinvestment fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goodbye KeyCorp (Week 26) by Dividend Growth Investor</title>
		<link>http://www.dividendinvestingblog.com/2008/06/16/goodbye-keycorp-week-26/#comment-188</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sun, 29 Jun 2008 22:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendinvestingblog.com/2008/06/16/goodbye-keycorp-week-26/#comment-188</guid>
		<description>FITB also cut their dividend. A sad story for dividend artistocrat investors :-(</description>
		<content:encoded><![CDATA[<p>FITB also cut their dividend. A sad story for dividend artistocrat investors <img src='http://www.dividendinvestingblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medtronic Hits My Radar by Dividend Growth Investor</title>
		<link>http://www.dividendinvestingblog.com/2008/06/26/medtronic-hits-my-radar/#comment-187</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Sat, 28 Jun 2008 14:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendinvestingblog.com/2008/06/26/medtronic-hits-my-radar/#comment-187</guid>
		<description>[...]The Dividend Investing blog informed that Medtronic Hits My Radar.[...]</description>
		<content:encoded><![CDATA[<p>[...]The Dividend Investing blog informed that Medtronic Hits My Radar.[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medtronic Hits My Radar by Weekly Dividend Investing Roundup - June 28, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.dividendinvestingblog.com/2008/06/26/medtronic-hits-my-radar/#comment-186</link>
		<dc:creator>Weekly Dividend Investing Roundup - June 28, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Sat, 28 Jun 2008 13:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendinvestingblog.com/2008/06/26/medtronic-hits-my-radar/#comment-186</guid>
		<description>[...] Metronic has some kick-butt dividend growth [...]</description>
		<content:encoded><![CDATA[<p>[...] Metronic has some kick-butt dividend growth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on McOil (Week 27) by Dividends4Life</title>
		<link>http://www.dividendinvestingblog.com/2008/06/23/mcoil-week-27/#comment-182</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Wed, 25 Jun 2008 18:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dividendinvestingblog.com/2008/06/23/mcoil-week-27/#comment-182</guid>
		<description>The financials are killing us all!

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>The financials are killing us all!</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
</channel>
</rss>
